Click on one of the types below for technical drawings and specifications
CAD | Specification | Size A | Size B | Size C | Size D | ||
---|---|---|---|---|---|---|---|
171696 | - | 20 mm | 10 mm | 2 mm | 1,5 mm | ||
170097 | - | 26 mm | 8 mm | 1,5 mm | 1,5 mm | ||
171308 | - | 30 mm | 10 mm | 2 mm | 1,5 mm | ||
171249 | - | 30 mm | 14 mm | 3 mm | 1,5 mm | ||
170155 | - | 32 mm | 10 mm | 1,5 mm | 1,5 mm | ||
171658 | - | 32 mm | 18 mm | 2 mm | 2 mm | ||
171648 | - | 32 mm | 23 mm | 2 mm | 1,5 mm | ||
171659 | - | 32 mm | 28 mm | 2 mm | 1,5 mm | ||
171649 | - | 32 mm | 33 mm | 2 mm | 1,5 mm | ||
171650 | - | 32 mm | 43 mm | 2 mm | 1,5 mm | ||
171651 | - | 32 mm | 53 mm | 2 mm | 1,5 mm |
View our product warranty terms here