Click on one of the types below for technical drawings and specifications
CAD | Specification | Profile height | Profile width | ||
---|---|---|---|---|---|
151619 | - | 30 mm | 28/18 mm | ||
151330 | - | 35 mm | 28/18 mm | ||
151347 | - | 35 mm | 35/25 mm | ||
151253 | - | 35 mm | 45/35 mm | ||
151254 | - | 35 mm | 95/85 mm | ||
151539 | - | 38 mm | 30/20 mm | ||
151660 | - | 45 mm | 45/35 mm | ||
151628 | - | 45 mm | 64/54 mm | ||
151386 | - | 60 mm | 45/35 mm | ||
151255 | - | 60 mm | 64/54 mm | ||
151349 | - | 60 mm | 85/75 mm | ||
151353 | - | 70 mm | 105/95 mm | ||
151629 | - | 80 mm | 64/54 mm | ||
151810 | - | 80 mm | 90/79 mm | ||
151675 | - | 90 mm | 64/54 mm | ||
151350 | - | 110 mm | 64/54 mm |
View our product warranty terms here
External angle | ||
Welded corner piece 90º Standard size 500 x 500 mm. Non-standard sizes possible. | ||
Internal angle | ||
Welded corner piece 90º Standard size 500 x 500 mm. Non-standard sizes possible. | ||
Connecting plate | ||